Ibis Ripmo V3 XT
$6,719.99
$9,599.99
$6,719.99
Discover a new level of performance with the legendary Ibis Ripmo V3 XT. Award-winning and dominating the Enduro World Series, this ultimate trail weapon sets a new standard for excellence. What more could you ask for?
**See all RIPMO V3 detail here!**
150mm / 5.9" Rear Travel
160mm / 6.3" Front Travel
29" / MXSize specific wheelsize
DW*Link Suspension
Specification
| Component | Standard Component |
|---|---|
| Fork | Marzocchi Bomber Z1, 160mm, 29”, 110x15mm |
| Shock | Fox Float X, Factory Series, 2-Pos Adj. w/EVOL, 230mm x 60mm |
| Wheels | Blackbird Send Alloy, 32 Hole, Ibis Logo Hubs
S–M, F: Send I 29" R: Send II 27.5" |
| Front Tire | Maxxis DHF, 29" x 2.5", Exo+ |
| Rear Tire | Maxxis DHR II, Exo+
S–M: 27.5" x 2.5", XM–XL: 29" x 2.5" |
| Brakes | Shimano Deore, M6120, 4-Piston |
| Rotors (F/R) | Shimano SM-RT66, 203mm/180mm |
| Crankset | Shimano Deore M6120 24mm spindle
S–M: 165mm, XM–XL: 170mm |
| Bottom Bracket | Shimano SM BB52 |
| Rear Derailleur | Shimano Deore, M6100, Shadow Plus |
| Shifter | Shimano Deore, M6100 |
| Cassette | Shimano Deore, M6100, 10-51T |
| Chain | KMC X12 Silver Chain |
| Headset | Cane Creek 40 ZS44/ZS56 |
| Grips | Lizard Skins Charger Evo Single Clamp Lock-On |
| Handlebar | Ibis Hi Fi, 31.8mm, 800mm |
| Stem | Ibis 31.8mm
S–M: 40mm, XM–XL: 50mm |
| Seatpost | KS Rage-i Dropper 34.9mm
S: 125mm, M: 150mm, XM: 170mm, L–XL: 190mm |
| Saddle | WTB Silverado, Fusion, 142mm |
Geometry
| Nominal Size | SM | MD | XM | LG | XL |
|---|---|---|---|---|---|
| Seat Tube | 395 | 400 | 415 | 457 | 477 |
| Top Tube | 578 | 605 | 630 | 655 | 685 |
| Head Tube | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29" | 435 | 435 | 436 | 438 | 440 |
| Chainstay MX | 432 | 432 | 433 | 435 | 437 |
| Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height for Seat Tube Angle | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack | 616 | 622 | 633 | 643 | 654 |
| Reach | 436 | 456 | 478 | 506 | 540 |
| BB Drop 29" | 36 | 33 | 30 | 27 | 24 |
| BB Height* | 338 | 341 | 344 | 349 | 350 |
| Standover | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 |
| Crank Length | 165 | 165 | 170 | 170 | 170 |
| Tire Size | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" | 2.35-2.5" |
| Water Bottle Size | 1 x 22oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz |
Size Guide
| Small | 5’0”–5’6” |
| Medium | 5’5”–5’9” |
| X-Medium | 5’8”-6’ |
| Large | 5’11–6’3” |
| X-Large | 6’2”–6’7” |
HOT DEALS!