Orbea Orca aero M30i LTD
The ORBEA Orca M30 2026 is a road bike with an OMR carbon frame and internal cable routing, designed for those looking for an efficient, lightweight, and comfortable machine. It features a 12-speed Shimano 105 groupset, hydraulic brakes, tubeless-ready wheels, and 28mm Continental Grand Prix tires for a smooth, stable ride on all types of routes. Ideal for cyclists who want performance and reliability with updated components. A balanced option for training and gran fondo with a competitive spirit. Feel the ORBEA quality with every pedal stroke!
Geometry
| Measurement | 47cm | 49cm | 51cm | 53cm | 55cm | 57cm | 60cm |
|---|---|---|---|---|---|---|---|
| Wheels | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack/Reach Ratio | 1.37 | 1.37 | 1.40 | 1.43 | 1.46 | 1.48 | 1.53 |
| Top Tube Length | 510 | 523 | 536 | 549 | 560 | 576 | 590 |
| Seat Tube Length | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Seat Tube Angle | 74.5 | 74.0 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
| Head Tube Length | 111 | 118 | 135 | 153 | 173 | 191 | 218 |
| Head Tube Angle | 71.0 | 71.5 | 72.2 | 72.8 | 73.0 | 73.2 | 73.2 |
| BB Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| BB Height | 269 | 269 | 269 | 271 | 271 | 271 | 271 |
| Front Center | 575 | 578 | 583 | 583 | 594 | 604 | 618 |
| Chainstay Length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase | 972 | 975 | 980 | 981 | 991 | 1,002 | 1,016 |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Trail | 66 | 63 | 58 | 60 | 59 | 57 | 57 |
| Standover Height | 737 | 749 | 768 | 789 | 809 | — | — |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.